Scoring Table for Hoeflin's Brainbreaker Test

I have split the Brainbreaker into 2 halves: Verbal Analogies and Spatial and Numerical Problems. More information about the Brainbreaker and the Mega Test (the better known other half of the Brainbreaker) can be found through either link. If you take both halves of the Brainbreaker and then combine the 2 raw scores you achieve into a single raw score, you can use the table below to see how you rank according to Ron's estimate in 1985. Note that this table gives IQs according to 16 points per standard deviation. Our All IQ Tests site uses 15 points per standard deviation, which is more common in recent time. You can check to see what your 15 point per standard deviation score would be by finding your percentile below, and then matching it on http://www.iqcomparisonsite.com/IQtable.aspx.

Number of Correct Answers    IQ    Percentile
           1                 119      89
           2                 121      90 
           3                 122      92
           4                 123      93
           5                 124      94
           6                 126      95
           7                 127      96
           8                 128      96 
           9                 130      97
           10                131      97 
	   11                132      98
           12                133      98
           13                135      98.5 
           14                136      98.8
           15                137      99.0
           16                139      99.2 
           17                140      99.4
           18                141      99.5
           19                143      99.6
           20                144      99.7
           21                145      99.8
           22                146      99.8
           23                148      99.86
           24                149      99.89
           25                150      99.92
           26                151      99.94
           27                153      99.95
           28                154      99.96
           29                155      99.97
           30                157      99.98
           31                158      99.986
           32                159      99.989
           33                160      99.992
           34                162      99.994
           35                163      99.996
           36                164      99.997
           37                166      99.998
           38                167      99.9986
           39                168      99.9990
           40                169      99.9993
           41                171      99.9995
           42                172      99.9997
           43                173      99.9998
           44                175      99.9998
           45                176      99.9999
           46                177      99.9999
           47                178      99.99995
           48                180      99.99997

Click here for more of Ron Hoeflin's IQ tests